Description
Casa Palos Verdes in Vista del Mar San Felipe community. Features 3 bedroom and 2 bathroom with access to Vista del Mar swimming pool and beach.
Watch the virtual tour of the interior and you will fall in love.
The house is fully furnished and has aircondition making it idealfor. year round rentals.
This home can be reserved online as the calendars are up-to-date. Check availabily and pricing by entering your arrival and departure dates, then click on search. If it shows available, you may proceed to making a reservation.
Got a question about renting this home? Send us a message on MySanFelipeVacation and we will respond as soon as possible.
This home is one of 6 homes in a small quiet community North of downtown San Felipe
Watch the virtual tour of the interior and you will fall in love.
The house is fully furnished and has aircondition making it idealfor. year round rentals.
This home can be reserved online as the calendars are up-to-date. Check availabily and pricing by entering your arrival and departure dates, then click on search. If it shows available, you may proceed to making a reservation.
Got a question about renting this home? Send us a message on MySanFelipeVacation and we will respond as soon as possible.
This home is one of 6 homes in a small quiet community North of downtown San Felipe
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Sunday - Thursday | $215 | 2 | ||
Sunday - Thursday | $215 | 2 | ||
Friday - Saturday | $215 | 2 | ||
Holiday Season | $375 | 2 |
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out