Description
Stylish modern house located in San Felipe Fully equipped with gated parking for 1 car, patio with BBQ grill is what you need for you to enjoy your weekend or holiday vacations!
3 bedroom home, very modern style. Just a short drive to the malecon and close walk to many convenience stores and restaurants.
1 king bed in the master bedroom.
1 queen bed in the 2nd bedroom.
1 double bed in the 3rd bedroom.
Spacious kitchen, fully stocked, and a dining area for six. The living features a huge smart TV with is connected which means Netflix, air conditioner and yes the home has WiFi!
Coming with your kids? Here are some great activities ideas you don't want to miss out!
3 bedroom home, very modern style. Just a short drive to the malecon and close walk to many convenience stores and restaurants.
1 king bed in the master bedroom.
1 queen bed in the 2nd bedroom.
1 double bed in the 3rd bedroom.
Spacious kitchen, fully stocked, and a dining area for six. The living features a huge smart TV with is connected which means Netflix, air conditioner and yes the home has WiFi!
Coming with your kids? Here are some great activities ideas you don't want to miss out!
Map
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Double / Full
Property Features
air conditioning
kitchen
non-smoking
parking
patio
wireless internet
Amenities
- Internet WiFi
- Air Conditioner
- Smart TV
- Kitchen
- Gated parking for 1 cars
- BBQ grill
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Monthly | Min Nights | |
Sunday - Thursday | $125 | $800 | 2 | |
Sunday - Thursday | $125 | $800 | 2 | |
Friday - Saturday | $125 | $1,200 | 2 | |
Holiday Season | $350 | $3,000 | 2 |
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
No towels provided. Guest bring all needed towels.
Cash rentals only on this home.
Cash rentals only on this home.