Description
This newly built home is fully equipped with A/C, hot water, TVs in every bedroom, full stove and terrace with outside grill.
This vacation home may fill all your necessities from beach visiting (only five minutes! you could even walk there for a relaxing stroll) to sunrise appreciation early in the morning from the comfy sofas in the terrace while you meet your grilly needs for an early steak with your family.
There’s also a nearby swimming pool, courtesy of Rancho Bugambilias, however there's a small fee of $7 dollars or $100 pesos per person for maintenance purpuse so it can be in top condition for you and your family.
No Pets
No off road vehicles allowed
Access to pool not included in the rental. If you like to access the pool, the cost is $7 per person per day. This amount is paid to the pool office should you decide to use the pool shown in the images.
This vacation home may fill all your necessities from beach visiting (only five minutes! you could even walk there for a relaxing stroll) to sunrise appreciation early in the morning from the comfy sofas in the terrace while you meet your grilly needs for an early steak with your family.
There’s also a nearby swimming pool, courtesy of Rancho Bugambilias, however there's a small fee of $7 dollars or $100 pesos per person for maintenance purpuse so it can be in top condition for you and your family.
No Pets
No off road vehicles allowed
Access to pool not included in the rental. If you like to access the pool, the cost is $7 per person per day. This amount is paid to the pool office should you decide to use the pool shown in the images.
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Twins
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Sunday - Thursday | $650 | 2 | ||
Sunday - Thursday | $650 | 2 | ||
Friday - Saturday | $650 | 2 | ||
Holiday Season | $650 | 2 |
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out